Measuring the largest bank in the United States today will require a lot of statistics. The question “what is the largest in the US” has been asked over and over.
The list of largest US bank varies monthly and sometimes annually. In some quarters, they will want to know largest private bank in the us, some will prefer the question to be largest bank in us by asset and by investment.
In this article, we will list the 100 largest banks in the United States for 2023.
Also, we will be listing their consolidated assets and also their domestic assets.
Hence, note that some banks may appear twice. Thus, this is due to their cooperative structure.
Also, note that not every bank is a ‘retailers bank’. Having said that, let’s begin with the 100 largest banks in the United States for 2023.
100 Largest Bank in the United States (2023)
Bank / Holding Co Name | Consolidated Assets | Domestic Assets |
JP Morgan Chase Bank | 3,267,963 | 2,511,821 |
Bank of America | 2,518,290 | 2,392,162 |
Citibank | 1,721,547 | 1,043,071 |
Wells Fargo | 1,687,507 | 1,664,987 |
US Bancorp | 590,460 | 580,735 |
Truist Bank | 564,837 | 564,772 |
PNC Bank | 556,314 | 554,365 |
Goldman Sachs | 490,799 | 413,237 |
Capital One | 469,432 | 468,891 |
TD Bank | 401,245 | 401,245 |
Bank of NY Mellon | 341,455 | 245,849 |
State Street | 287,069 | 205,426 |
BMO Harris Bank | 265,446 | 265,446 |
First Republic | 232,944 | 232,944 |
Citizens Bank | 221,955 | 221,955 |
First Citizens Bank | 214,599 | 214,547 |
Fifth Third Bank | 207,586 | 207,450 |
Morgan Stanley | 205,845 | 205,845 |
Manufacturers and Traders Bank | 202,363 | 202,363 |
Morgan Stanley Private Bank | 195,667 | 195,667 |
KeyBank | 195,191 | 195,189 |
Huntington National Bank | 188,441 | 188,441 |
Ally Bank | 186,383 | 186,383 |
American Express | 165,450 | 165,450 |
HSBC Bank USA | 164,492 | 164,491 |
Regions Bank | 153,125 | 153,125 |
Northern Trust | 150,573 | 109,416 |
Discover Bank | 130,703 | 130,703 |
Flagstar Bank | 123,633 | 123,633 |
Santander Bank | 105,314 | 105,303 |
MUFG Union Bank | 99,964 | 99,964 |
City National Bank | 96,370 | 96,370 |
Comerica Bank | 91,259 | 90,836 |
Zions Bank | 88,574 | 80,465 |
First Horizon Bank | 80,465 | 80,465 |
Webster Bank | 74,793 | 74,793 |
Western Alliance Bank | 70,986 | 70,986 |
East West Bank | 67,219 | 64,441 |
Valley National Bank | 64,314 | 64,314 |
Synovus Bank | 61,726 | 61,726 |
Umqua Bank | 53,986 | 53,986 |
CIBC | 52,146 | 52,146 |
Cadence Bank | 51,693 | 51,693 |
Frost Bank | 51,286 | 51,286 |
Old National Bank | 47,554 | 47,554 |
BOK Financial | 45,269 | 45,269 |
Pinnacle Bank | 44,988 | 44,988 |
Southstate Bank | 44,903 | 44,903 |
Pacific Western Bank | 44,255 | 44,255 |
First National Bank of Pennsylvania | 44,132 | 44,132 |
Raymond James Bank | 43,359 | 43,082 |
Associated Bank | 40,653 | 40,653 |
UMB Bank | 40,354 | 40,354 |
Prosperity Bank | 37,829 | 37,829 |
Hancock Whitney Bank | 37,525 | 37,525 |
Barclays Bank | 37,352 | 37,352 |
United Bank | 37,095 | 37,095 |
TD Bank | 36,460 | 36,460 |
Deutsche Bank | 36,103 | 36,103 |
BNY Mellon | 31,945 | 31,945 |
Commerce Bank | 31,853 | 31,853 |
First Interest Bank | 31,565 | 31,565 |
United Bank | 30,108 | 30,108 |
Bank OZK | 28,971 | 28,971 |
Firstbank | 28,764 | 28,764 |
Texas Capital | 28,592 | 28,592 |
First National Bank of Omaha | 28,393 | 28,393 |
Glacier Bank | 27,785 | 27,785 |
Simmons Bank | 27,538 | 27,538 |
Fulton Bank | 26,996 | 26,996 |
Arvest Bank | 26,946 | 26,946 |
City National Bank of Florida | 26,204 | 26,204 |
Ameris Bank | 25,991 | 25,991 |
United Community Bank | 25,815 | 25,815 |
First Hawaiian Bank | 24,883 | 24,257 |
Bank of Hawaii | 23,904 | 23,226 |
Eastern Bank | 22,702 | 22,702 |
Centennial Bank | 22,452 | 22,452 |
Washington Federal Bank | 22,320 | 22,320 |
Cathay Bank | 22,016 | 21,782 |
Customers Bank | 21,768 | 21,768 |
Pacific Premier Bank | 21,362 | 21,362 |
Stifel Banking and Lending | 20,969 | 20,969 |
Bank of Hope | 20,564 | 20,564 |
Atlantic Union Bank | 19,990 | 19,990 |
Rockland Trust | 19,445 | 19,445 |
Trustmark National Bank | 18,875 | 18,875 |
Central Bancompany | 18,850 | 18,850 |
DBA Independent Financial | 18,793 | 18,793 |
First Merchants Bank | 18,165 | 18,165 |
Mechanics Bank | 17,946 | 17,946 |
Renasant Bank | 17,479 | 17,479 |
Wesbanco | 17,237 | 17,237 |
Tristate Capital Bank | 17,050 | 17,050 |
First Financial Bank | 16,857 | 16,857 |
Townebank | 16,730 | 16,730 |
Bank of America | 16,550 | 16,550 |
Wells Fargo | 16,473 | 16,473 |
Citizens Bank | 16,271 | 16,271 |
Bremer Bank | 15,763 | 15,763 |
Verdict
In summary, these are the 100 largest banks in the United States for 2023. Hence, we also provide their consolidated assets and also their domestic assets.
So, if you have any questions, make sure you drop them in the comment session below
Having said that, thanks for reading.