You can say that the United States has one of the best economies globally. Hence, the average income of a US citizen is higher than in most parts of the world.
So how much does an average American make in a year? Well, this article contains the answer to that question.
In this article, we have every info about the average US Household Income by state, gender, family size, etc.
Now, without going in circles, let’s get into it.
What Is an Average U.S. Household Income in 2023? Mean Household Income US
In the first quarter of 2023, the average weekly earnings of a full-time worker was $1,095.
Hence, based on the weekly and annual median incomes, the average yearly income in the U.S. is $56,940.
However, let’s have a look at the U.S states with their annual income:
States | Annual U.S. Income |
Alabama | $80,098 |
Alaska | $95,705 |
Arizona | $93,563 |
Arkansas | $73,595 |
California | $109,260 |
Colorado | $11,730 |
Connecticut | $112,717 |
Delaware | $88,015 |
District of Columbia | $134,879 |
Florida | $80,986 |
Georgia | $89,679 |
Hawaii | $100,865 |
Idaho | $86,823 |
Illinois | $105,406 |
Indiana | $93,692 |
Iowa | $89,448 |
Kansas | $92,077 |
Kentucky | $75,926 |
Louisiana | $75,323 |
Maine | $87,585 |
Maryland | $130,850 |
Massachusetts | $127,044 |
Michigan | $98,869 |
Missouri | $89,400 |
Montana | $87,696 |
Nebraska | $98,805 |
Nevada | $63,588 |
New Hampshire | $111,787 |
New Jersey | $119,883 |
New Mexico | $72,198 |
New York | $101,402 |
North Carolina | $83,726 |
North Dakota | $87,614 |
Ohio | $82,814 |
Oklahoma | $76,735 |
Oregon | $104,543 |
Pennsylvania | $100,456 |
Rhode Island | $100,468 |
South Carolina | $83,231 |
South Dakota | $90,680 |
Tennessee | $80,185 |
Texas | $96,468 |
Utah | $107,811 |
Vermont | $98,588 |
Virginia | $114,811 |
Washington | $106,549 |
West Virginia | $75,856 |
Wisconsin | $91,538 |
Wyoming | $80,389 |
Thus, the District of Columbia is the state with the highest average annual income in the U.S.
Now that you know the average U.S. annual income based on states, here is the average U.S. Income by Gender.
Average U.S. Income by Gender – Mean Household Income US By SEX
Based on the report, the median income of men in the U.S. was $1,181 based on the first quarter of 2023.
Hence, here is the average annual median income of men in the U.S from 2023 to 2014:
Year | Annual Median Income Of Men In the United States |
2023 | $61,412 |
2022 | $61,204 |
2021 | $57,408 |
2020 | $55,744 |
2019 | $53,144 |
2018 | $51,584 |
2017 | $49,036 |
2016 | $48,048 |
2015 | $47,008 |
2014 | $45,656 |
From the above table, you can see an increase in the annual median income of men in the U.S.
Having said that let’s have a look at the annual median income of women in the U.S:
Year | Annual Median Income Of Women In the United States |
2023 | $51,584 |
2022 | $50,700 |
2021 | $48,308 |
2020 | $46,488 |
2019 | $43,784 |
2018 | $41,340 |
2017 | $40,040 |
2016 | $39,468 |
2015 | $37,908 |
2014 | $37,648 |
Also, from this table, you can see the increase in the annual median income of women in the U.S.
Average U.S. Income by Family Size
The average annual median income of a family of two in the U.S. was $75,143 as of the time of this post.
Hence, here is a table of the average annual median income in the U.S by family size:
Family Size | Annual Median Income |
2-people | $75,143 |
3-people | $88,692 |
4-people | $105,901 |
5-people | $99,694 |
6-people | $97,292 |
7-people + | $102,212 |
Average U.S. Income by Age
Here is the annual median income in the U.S. by age:
Age | Annual Median Income |
16 to 19 years | $31,772 |
20 to 24 years | $38,324 |
25 to 34 years | $52,936 |
35 to 44 years | $63,596 |
45 to 54 years | $64,428 |
55 to 64 years | $63,336 |
Above 65 years | $54,184 |
From the table, you can tell that those between 45 to 54 years earn the highest. Whereas, those between 16 to 19 years earn the least.
Household Income Average US by Profession
Here is the annual median income in the U.S. by profession:
Profession | Annual Median Income in the U.S. by Profession |
Management, Professional, and Related occupations | $79,612 |
Natural Resources, Construction, and Maintenance Occupations | $51,636 |
Sales and Office Occupations | $48,308 |
Production, Transportation, and Material Moving Occupations | $43,316 |
Service Occupations | $36,972 |
Hence, those in Management, Professional, and Related occupations earn higher than others.
Thus, let’s have a look at the annual median income of Men and women in the U.S. by profession:
Profession | Annual Median Income of Men in the U.S. by profession | Annual Median Income of Womenin the U.S. by profession |
Management, Professional, and Related occupations | $92,300 | $69,888 |
Natural Resources, Construction, and Maintenance Occupations | $52,364 | $34,528 |
Sales and Office Occupations | $53,248 | $45,136 |
Production, Transportation, and Material Moving Occupations | $46,956 | $35,776 |
Service Occupations | $41,236 | $34,424 |
Thus, those in Management, Professional, and Related occupations earn higher.
Final Word
To sum it up, we’ve been able to give you a list of the average U.S. Household Income for 2023.
Hence, this article contains all you need about the average U.S. Household Income for 2023.
Thus, if you have any questions, please leave a comment in the comment session below.
Having said that, thank you for reading!