Most people are curious to know what the average salary in the United States is. Well, the average salary in the U.S. is higher than most salaries in other parts of the world.
So, how much is an average U.S. salary? This article is the answer you need to that question.
In this article, we will tell you the average salary in the U.S. based on different factors.
Hence, make sure you read this article closely to get all the info you need.
Now, without delay, let’s get into it.
What Is an Average U.S. Salary in 2023?
According to the U.S. Bureau of Labor Statistics, the median weekly salary was $996 for women. And also $1,186 for men, in the first quarter of 2023.
However, in this session, we will be looking at the Average annual median Salary for men and women in the U.S.
Year | Annual Median salary Of Men In the U.S | Annual Median Income Of Women In the U.S |
2014 | $45,656 | $37,648 |
2015 | $47,008 | $37,908 |
2016 | $48,048 | $39,468 |
2017 | $49,036 | $40,040 |
2018 | $51,584 | $41,340 |
2019 | $53,144 | $43,784 |
2020 | $55,744 | $46,488 |
2021 | $57,408 | $48,308 |
2022 | $61,204 | $50,700 |
2023 | $61,412 | $51,584 |
Average U.S. Salary by Ethnicity
Your age and location are not the only factors that can affect your salary in the U.S.
Hence, some factors like Ethnicity can also affect your salary in the United States.
Thus, whites earn an annual median salary of $58,760 and a weekly median income of $1,130 in the U.S.
Having said that, the table below contains the U.S. annual median salary by Ethnicity.
Ethnicity      | Annual Median Salary |
White | $58,760 |
Black | $46,072 |
Asian | $76,336 |
Hispanic | $45,136 |
Now, that you know the annual median salary in the U.S. based on Ethnicity, let’s move a bit further.
Hence, let’s have a look at the annual median income of men and women in the U.S. by Ethnicity.
Thus, the table below contains info on the annual median salary of men and women in the U.S by Ethnicity:
Ethnicity | Annual Median Salary of Men | Annual Median Salary of Women |
White | $63,544 | $52,364 |
Black | $47,268 | $44,824 |
Asian | $81,796 | $68,276 |
Hispanic | $47,684 | $40,508 |
Average U.S. Salary by Education
Another factor that can affect your salary in the U.S. is your education. Hence, a person with an advanced degree earns $891 weekly and $46,332 yearly in the United States.
Thus, the table below contains the average median salary in the U.S. by Education:
Education | Annual Median Salary |
Advanced Degree | $46,332 |
Bachelor’s Degree | $37,232 |
College or Associate Degree | $30,628 |
High School Graduates | $27,404 |
Less than a High School Diploma | $22,152 |
Now, let’s go into more detail. The table below is the average median salary for men and women in the U.S. by Education:
Education | Annual Median Salaryfor Men | Annual Median Salary for Women |
Advanced Degree | $49,088 | $44,304 |
Bachelor’s Degree | $40,300 | $35,100 |
College or Associate Degree | $32,864 | $27,768 |
High School Graduates | $30,056 | $24,856 |
Less than a High School Diploma | $24,700 | $19,968 |
Average U.S. Income by Age
Age is another factor that can affect how much you earn in the United States. Hence, people between the ages of 25 to 54 earn $1,148 weekly and $59,696 monthly in the United States.
Having said that, here is the annual median salary in the U.S. by age.
Age | Annual Median Income |
Above 65 years | $54,184 |
55 to 64 years | $63,336 |
45 to 54 years | $64,428 |
35 to 44 years | $63,596 |
25 to 34 years | $52,936 |
20 to 24 years | $38,324 |
16 to 19 years | $31,772 |
Hence, let’s have a twist on the list. Let’s take a look at the annual median salary of white people in the U.S. by age.
Average Salary of White People in the U.S by Age
Here is the annual median salary of white people in the U.S. by age.
Age Group | Annual Median Income Of White People in the U.S |
Above 55 years | $63,544 |
25 to 54 years | $61,152 |
16 to 24 years | $37,908 |
Now, let’s have a look at the annual median salary of white men and women in the U.S by age:
Age Group | Annual Median Income Of White Men in the U.S | Annual Median Income Of White Women in the U.S |
Above 55 years | $72,176 | $54,652 |
25 to 54 years | $65,884 | $55,016 |
16 to 24 years | $40,404 | $36,140 |
Average Salary of Black People in the U.S by Age         Â
Here is the annual median salary of Black men and women in the U.S by age:
Age Group | Annual Median Income Of Black Men in the U.S | Annual Median Income Of Black Women in the U.S |
Above 55 years | $53,092 | $44,460 |
25 to 54 years | $50,804 | $47,164 |
16 to 24 years | $35,412 | $34,840 |
Average Salary of Asian People in the U.S by Age      Â
Here is the annual median salary of Asian men and women in the U.S by age:
Age Group | Annual Median Income Of Asian Men in the U.S | Annual Median Income Of Asian Women in the U.S |
Above 55 years | $69,368 | $58,864 |
25 to 54 years | $90,116 | $75,192 |
16 to 24 years | $45,344 | $36,296 |
Average Salary of Hispanic People in the U.S by Age Â
Here is the annual median salary of Hispanic men and women in the U.S by age:
Age Group | Annual Median Income Of Hispanic Men in the U.S | Annual Median Income Of Hispanic Women in the U.S |
Above 55 years | $49,192 | $40,508 |
25 to 54 years | $49,608 | $43,160 |
16 to 24 years | $37,284 | $39,572 |
Final Word
To sum it up, we’ve been able to list the average salary in the U.S. based on different factors.
Hence, if you have any questions, please leave a comment in the comment session below.
Having said that, thank you for reading!